TANGO MUSIC QUIZ

Spiele das Tango Music Quiz und verbessere dein Tangowissen!
45 616 498 PTS - 591 522 QUIZ wird gespielt von 8280 SPIELER aus 104 LÄNDER


1 355 039 pts Daniel Roth
1 341 778 pts Mirjana Kling
1 315 459 pts Bertrand Dupas
1 153 191 pts semizoglou olga
1 134 791 pts Patricia Fandiño
1 048 034 pts Maurice Giachetti
1 001 568 pts Alfredo Petruzzelli
728 081 pts Trajche Simonoski
639 435 pts Brown Soltado
612 543 pts Dariusz Rychlewicz
600 019 pts Marcin Blazejewski
589 040 pts sara sarodda
...


SPIELERRANKING

#1 Mirjana Kling 1 341 778 pts Level 13
#2 Patricia Fandiño 1 134 791 pts Level 16
#3 Maurice Giachetti 1 048 034 pts Level 19
#4 Alfredo Petruzzelli 1 001 568 pts Level 20
#5 Marcin Blazejewski 600 019 pts Level 18
#6 Vicky Steptoe 523 103 pts Level 7
#7 Corrado Grasselli 518 236 pts Level 16
#8 Nieves Fernandez 468 786 pts Level 13
#9 Alfredo Petruzzelli 456 470 pts Level 19
#10 Serioga Kucherjavij 453 418 pts Level 7
#11 Julio Robles Morell 436 996 pts Level 17
#12 Fred Alart 342 055 pts Level 13
#13 Alex Chornyy 324 751 pts Level 13
#14 Francisco Hernandez 323 287 pts Level 18
#15 Carlitos Wayne 284 790 pts Level 15
#16 Rodrigo Herrero 277 054 pts Level 13
#17 Giò iLFuz 270 821 pts Level 7
#18 volkan tanyeli 266 398 pts Level 13
#19 Umberto Principale 244 073 pts Level 7
#20 Елена Оришич 224 105 pts Level 7
#21 leonardo cavezza 216 625 pts Level 7
#22 Cayetano Di Sarli 201 586 pts Level 15
#23 Timos Slavidis 150 015 pts Level 7
#24 Christian I 145 053 pts Level 13
#25 Paolino Fierro 138 154 pts Level 14
#26 Anastasia Amurada 137 059 pts Level 7
#27 Vladimír Dudr 136 449 pts Level 15
#28 stefano cirrito 133 822 pts Level 13
#29 Patricia Lewis 123 396 pts Level 7
#30 Mehmet Gündüz 117 534 pts Level 7
#31 S M 116 180 pts Level 13
#32 dora doradistria 112 315 pts Level 14
#33 Salvatore Papa 112 302 pts Level 16
#34 Dol Tannia 110 106 pts Level 7
#35 geuens rudy 107 099 pts Level 14
#36 Nacha L 107 013 pts Level 14
#37 Dorota Zyskowska 94 741 pts Level 14
#38 Jorge Albornoz 92 214 pts Level 14
#39 Konrad Verelst 82 118 pts Level 7
#40 Manuel Tango 78 919 pts Level 13
#41 pasquale lomasto 77 639 pts Level 13
#42 Victortangos Barrios 69 579 pts Level 14
#43 Andrey Kazanbaev 66 795 pts Level 7
#44 KD2 IBE 65 384 pts Level 13
#45 Federico Remualdi 63 700 pts Level 13
#46 Cathy Knowlton 62 976 pts Level 13
#47 Pasquale Siniscalco 62 643 pts Level 7
#48 Aimée Zuniga 61 324 pts Level 13
#49 Leah Rosenblum 61 038 pts Level 13
#50 Ede .. 59 155 pts Level 14
#51 Александра Куликова 57 552 pts Level 14
#52 Felix Wu 56 258 pts Level 13
#53 Trompito Remualdi 56 206 pts Level 14
#54 Dag Stenvoll 51 448 pts Level 13
#55 Ricciardi Aho 49 062 pts Level 13
#56 JORGE Iacov 48 903 pts Level 7
#57 Che Guevara CheChe 46 531 pts Level 13
#58 Enrique Aolonis 45 946 pts Level 7
#59 sergio nuñez 45 407 pts Level 13
#60 Veronika Demjanová 44 040 pts Level 13
#61 Pipa Nqn 43 570 pts Level 13
#62 debora giusti 40 447 pts Level 13
#63 Rabbit Rabbit 39 354 pts Level 13
#64 Mariella La 37 613 pts Level 13
#65 Hugo Serbali 37 604 pts Level 7
#66 Federico Vienni 36 040 pts Level 14
#67 El Jere cordoba 34 955 pts Level 13
#1 Daniel Roth 1 355 039 pts Level 11
#2 Bertrand Dupas 1 315 459 pts Level 10
#3 semizoglou olga 1 153 191 pts Level 7
#4 Trajche Simonoski 728 081 pts Level 7
#5 Dariusz Rychlewicz 612 543 pts Level 11
#6 sara sarodda 589 040 pts Level 7
#7 Chakkaluss Kha 477 633 pts Level 10
#8 Emir Ljaljević 394 731 pts Level 7
#9 Andrei Cazanbaev 365 813 pts Level 11
#10 Вячеслав Дубынин 268 930 pts Level 10
#11 Fred van Gestel 260 082 pts Level 11
#12 Alejandro Prozzi 256 049 pts Level 11
#13 Karin Valle Bordes 222 928 pts Level 7
#14 Bjarne Jørgensen 219 024 pts Level 7
#15 Cyros Lisar 189 195 pts Level 10
#16 leon anibal correa muñoz 175 490 pts Level 7
#17 Rudy Palugan 168 846 pts Level 11
#18 Michele RACANELLA 151 499 pts Level 10
#19 Anne Camacho 150 121 pts Level 11
#20 Gerd Bracht 149 770 pts Level 10
#21 Svetlana Becker 145 773 pts Level 11
#22 Clerita Perret 137 760 pts Level 11
#23 Heinz Süsselbeck 131 384 pts Level 10
#24 Antonio VELLA 115 610 pts Level 11
#25 Franco Garnero 113 168 pts Level 10
#26 Antonio Bonavena 110 385 pts Level 11
#27 stefano grappelli 107 718 pts Level 11
#28 Edyta Szczepanska 107 257 pts Level 8
#29 Katerina Yegorenkova 107 075 pts Level 10
#30 Martine Bovo 105 876 pts Level 7
#31 tango libre 105 363 pts Level 11
#32 Ulrike Oster 97 116 pts Level 11
#33 Andrea Diomede 94 622 pts Level 11
#34 Amélie XU 87 998 pts Level 11
#35 Xwevla Yenirce 87 511 pts Level 10
#36 Cristiano Contin 85 888 pts Level 7
#37 Fabrizio Bianchi 85 442 pts Level 10
#38 Gisela Müller 79 112 pts Level 8
#39 Federico Vessella 78 508 pts Level 11
#40 Daniël Schoolmeesters 77 881 pts Level 7
#41 zmaj ljubljanski 77 368 pts Level 8
#42 Edison Lucas 77 295 pts Level 10
#43 Vitali Averchanka 73 467 pts Level 10
#44 Ricardo Schoua 72 113 pts Level 13
#45 Desde el alma 70 778 pts Level 11
#46 Pietro Greco 70 346 pts Level 12
#47 Denis Tango 69 465 pts Level 11
#48 Vince Massa 66 344 pts Level 11
#49 Levan Gomelauri 63 771 pts Level 12
#50 Luisa Della Porta 61 825 pts Level 7
#51 Tianna Nikolaou 60 264 pts Level 8
#52 Astrid Semeliker 60 117 pts Level 7
#53 sonia _ 59 624 pts Level 11
#54 Kristinn Jónsson 59 362 pts Level 8
#55 Gianni Iadanza 56 801 pts Level 8
#56 Ailin Rutchle 56 600 pts Level 7
#57 karo l 55 395 pts Level 12
#58 Michael Hayes 55 080 pts Level 7
#59 Andi Tango 53 493 pts Level 8
#60 joe mainman 52 375 pts Level 8
#61 Israel Quezada 52 221 pts Level 7
#62 Morten Wadstrøm 52 131 pts Level 8
#63 Aleksandra Walczak 48 926 pts Level 8
#64 Stratos Lik 48 552 pts Level 11
#65 Fede Tamburini 48 373 pts Level 11
#66 Mirko Hugo 48 190 pts Level 12
#67 Sabine Oswald 47 612 pts Level 10
#68 Pedro Guridi V 47 517 pts Level 17
#69 Veronica Bares 46 208 pts Level 13
#70 Elisabeth Dussaud 45 727 pts Level 11
#71 Iwona Piwońska 45 549 pts Level 7
#72 Sa Wu 45 372 pts Level 12
#73 Lara Croft 45 327 pts Level 11
#74 Inken Saddouri 44 978 pts Level 7
#75 Tilo Pätzolt 44 832 pts Level 10
#76 Katya Kohts 44 438 pts Level 13
#77 mercedes viejobueno 44 213 pts Level 8
#78 Carlos di Sarli 43 583 pts Level 13
#79 Annalisa Pellegrini 42 740 pts Level 7
#80 Ganso Gustavo 42 205 pts Level 11
#81 Una Chen 42 018 pts Level 11
#82 Fernando DE LUTIIS 41 888 pts Level 14
#83 Elena Ravicini 41 878 pts Level 10
#84 Diego Arroyave 41 842 pts Level 7
#85 Andrea Berenquena 41 253 pts Level 10
#86 Paco 974 41 062 pts Level 13
#87 Tasos Niou 40 443 pts Level 13
#88 dora distria 40 398 pts Level 12
#89 André Aulagnier 40 296 pts Level 10
#90 Aleksey Doro 40 091 pts Level 7
#91 Edmundo Meteoro 39 832 pts Level 12
#92 Gianina Druta 39 781 pts Level 11
#93 Thomas Anagnostis 39 062 pts Level 7
#94 Marina Mikhailova 38 725 pts Level 10
#95 Jimi Chimichurri 38 319 pts Level 7
#96 Jamie Lin 38 131 pts Level 11
#97 Raffaele Prota 37 809 pts Level 8
#98 Els De Wilde 37 754 pts Level 11
#99 Palomita Blanca 37 699 pts Level 11
#100 Carlo Gardini 37 642 pts Level 13
#101 Oleksandra Osadcha 37 568 pts Level 14
#102 Антон Волочков 37 254 pts Level 13
#103 Giannis Lado 37 060 pts Level 11
#104 massimilianoo Pizzinato 36 803 pts Level 12
#105 Leonie Müllersche 36 642 pts Level 11
#106 patricia beys patou 36 396 pts Level 7
#107 Carlos di Sarli 36 327 pts Level 12
#108 Luka Lovrić 36 086 pts Level 10
#109 Darek Z. Rychlewicz 35 868 pts Level 14
#110 Anna Dima 35 740 pts Level 7
#111 Michel Bouguen 35 554 pts Level 7
#112 Georgios Rakitzis 35 516 pts Level 11
#113 Zuzana 35 405 pts Level 10
#114 Jorge DiSarli 35 286 pts Level 10
#115 Nikolas Dimitropoulos 35 172 pts Level 13
#116 Ricardo Regidor 34 932 pts Level 10
#117 Karino 34 916 pts Level 12
#118 Angeliki Markogiannaki 34 723 pts Level 11
#119 Ro Ladi 34 290 pts Level 12
#120 lika chedia 34 282 pts Level 10
#121 Carmine Sotiro 34 219 pts Level 8
#122 Wilfried Arz 34 180 pts Level 7
#123 Matteo Antonietti 34 030 pts Level 7
#124 Ceren Konukman 33 939 pts Level 8
#125 Lalla Lalla 33 935 pts Level 7
#126 Claudio Forte 33 751 pts Level 12
#127 Tamar Tsilosani 33 742 pts Level 12
#128 Giorgio Scattolini 33 687 pts Level 7
#129 Thorsten Zoerner 33 634 pts Level 11
#130 tita tango 33 561 pts Level 10
#131 Johannes Kadar 33 521 pts Level 12
#132 Serdar Hızal 33 376 pts Level 12
#133 Bai He 33 219 pts Level 11
#134 Ignacio Cavalieri 33 186 pts Level 11
#135 Isabel Xiaomin Chan 33 150 pts Level 12
#136 Gianluca El Gringo 33 004 pts Level 9
#137 Antonio Peraza 32 956 pts Level 10
#138 davide palmisano 32 937 pts Level 12
#139 Tiziano Franzoi 32 856 pts Level 12
#140 Neelay Ch 32 855 pts Level 10
#141 Antonello Teti 32 853 pts Level 10
#142 Ekaterina Vladimirtseva 32 784 pts Level 11
#143 Utku Küley 32 750 pts Level 12
#144 M@X D 32 556 pts Level 10
#145 Yasmine Zhang 32 332 pts Level 7
#146 Mon Mon 32 262 pts Level 12
#147 Jost Budde 31 841 pts Level 11
#148 Ambrogio Santo 31 735 pts Level 11
#149 mahan 31 730 pts Level 12
#150 Angela Laboccetta 31 706 pts Level 7
#151 Wiebke Janssen 31 693 pts Level 12
#152 Bruno De Leon 31 653 pts Level 10
#153 massimo sicali 31 638 pts Level 12
#154 Eduardo Bautista 31 583 pts Level 7
#155 Gregory Diaz 31 491 pts Level 9
#156 Athena Ieromnimon 31 316 pts Level 10
#157 Stéphane SG 31 281 pts Level 7
#158 Massimo Marchetto 31 271 pts Level 10
#159 Marcia Figueiredo 31 082 pts Level 11
#160 Yves-Pierre SENN 31 004 pts Level 7
#161 Puma Nogueira Tango 30 948 pts Level 12
#162 Margaux Dussaud 30 871 pts Level 11
#163 Chiara DG 30 336 pts Level 7
#164 Ruben Iraola 30 317 pts Level 11
#165 Ming Zhou 30 176 pts Level 11
#166 Amr Moustafa 30 132 pts Level 7
#167 Ilene Marder 30 099 pts Level 11
#168 Igor Chirochkin 30 048 pts Level 11
#169 Roberto Acsedrev 30 037 pts Level 7
#170 Mauro Bertelli 29 999 pts Level 7
#171 Philippe Bouillé 29 911 pts Level 13
#172 Sára Trujillo 29 889 pts Level 12
#173 Dilara Oz 29 865 pts Level 10
#174 Stella Yiannis 29 791 pts Level 12
#175 Marcin Be 29 492 pts Level 12
#176 Natalia Domaradzka 29 479 pts Level 10
#177 Lunático 29 287 pts Level 10
#178 tosca lussu 29 157 pts Level 11
#179 Walter Comba 29 130 pts Level 12
#180 Diego Godoy 29 117 pts Level 11
#181 Francesco Tagliabue 28 890 pts Level 10
#182 Paxtibi Marce 28 686 pts Level 7
#183 Jorge Reyes 28 675 pts Level 7
#184 Raimondo Balboni 28 639 pts Level 10
#185 Juan Houblon 28 604 pts Level 8
#186 CARMEN VILLAFUERTE 28 590 pts Level 10
#187 Flemming Mortensen 28 503 pts Level 12
#188 Nero Kim 28 500 pts Level 17
#189 Mario Tantotango 28 467 pts Level 10
#190 Valerio Cardetta 28 167 pts Level 11
#191 Παναγιώτης Κατάνιας 28 125 pts Level 10
#192 Laura Gong 28 043 pts Level 11
#193 Paul Wagner 27 953 pts Level 11
#194 Daniel Nowak 27 593 pts Level 12
#195 Zuzka Zuzka 27 563 pts Level 11
#196 Annick Pons 27 471 pts Level 8
#197 Carlina Betfuse 27 225 pts Level 11
#198 Patrycja Kaminska 27 022 pts Level 7
#199 Carlos Estigarribia 26 922 pts Level 10
#200 Karoli Inska 26 749 pts Level 11
#201 DJ Bernardo BYC 26 672 pts Level 11
#202 Enrico Malinverni 26 602 pts Level 11
#203 francesc monforte 26 567 pts Level 12
#204 Monika Feil 26 425 pts Level 14
#205 Marco Nodari 26 397 pts Level 11
#206 MaHan Mahan 26 386 pts Level 10
#207 Don Aniceto 26 350 pts Level 17
#208 Biakki D'Agostinovoll 26 310 pts Level 10
#209 Claudia Liliana 26 300 pts Level 9
#210 Katerina Yegorenkova 26 079 pts Level 7
#211 Goktan Kantarcioglu 25 852 pts Level 10
#212 Tango Lara 25 836 pts Level 12
#213 Ivan Antonioli 25 727 pts Level 8
#214 KI 25 516 pts Level 10
#215 benjamin viejobueno 25 433 pts Level 8
#216 Mateo Colò 25 422 pts Level 8
#217 Lucila Castro 25 383 pts Level 8
#218 Ju Machado 25 316 pts Level 10
#219 Marci Di Sante 25 272 pts Level 11
#220 Alan Spotti 25 078 pts Level 10
#221 Andrea Paties 24 897 pts Level 8
#222 Dario Carloni 24 867 pts Level 9
#223 Santiago Onel 24 835 pts Level 12
#224 Ashvin Iyer 24 744 pts Level 7
#225 Alessandro Del Bene 24 740 pts Level 7
#226 Irina Mez 24 731 pts Level 10
#227 Lorena Rodriguez 24 722 pts Level 10
#228 Ulrich Blumenthal 24 461 pts Level 7
#229 Antonio Carcavilla 24 369 pts Level 10
#230 brian falk 24 241 pts Level 9
#231 Fernando Nah 24 161 pts Level 10
#232 Cyrille Bonnet 24 060 pts Level 8
#233 Valentina Furnari 23 937 pts Level 7
#234 Andrea Lopez 23 926 pts Level 10
#235 Ernest Constant 23 846 pts Level 10
#236 annaefede peruzzi 23 841 pts Level 11
#237 marianna melino 23 840 pts Level 10
#238 Lucas M 23 838 pts Level 10
#239 Aurore hk 23 804 pts Level 11
#240 Ashvin Iyer 23 626 pts Level 10
#241 Maria Fernandes 23 457 pts Level 10
#242 Patrizia Gasparin 23 390 pts Level 7
#243 Robert Kandefer 23 377 pts Level 11
#244 Antonia Tsatsouli 23 285 pts Level 10
#245 Giuseppe Lolli 23 133 pts Level 11
#246 Tangomil Brons 23 117 pts Level 10
#247 Rita Maria Rolando 23 107 pts Level 10
#248 Apostolos Lev 23 029 pts Level 10
#249 kjell frode hansen 22 883 pts Level 10
#250 Sebastian Zanchez 22 847 pts Level 9
#251 Anastasia Krivtsova 22 722 pts Level 11
#252 Enrique Slosse 22 716 pts Level 7
#253 CarloC Car 22 710 pts Level 15
#254 Vale Dabruzzo 22 694 pts Level 10
#255 Imre Lumiste 22 666 pts Level 11
#256 Rudi Detlef Keltsch 22 627 pts Level 10
#257 Leni Ituc 22 620 pts Level 10
#258 Nicolas Crededio 22 607 pts Level 8
#259 roberto ellero 22 564 pts Level 12
#260 Ana C. Buyatti 22 523 pts Level 11
#261 Angelo Parodi 22 460 pts Level 9
#262 Elmar Lorch 22 423 pts Level 8
#263 Andrey Klimovich 22 323 pts Level 10
#264 Burcu Tekin 22 306 pts Level 7
#265 Ιωάννης Λαδοπουλος 22 253 pts Level 7
#266 N S 22 234 pts Level 7
#267 Michele e Francesca 22 191 pts Level 12
#268 Michele Scarlino 22 144 pts Level 12
#269 Josias Müller 22 044 pts Level 8
#270 Tango Peter 21 971 pts Level 12
#271 Jacob Eggers 21 964 pts Level 11
#272 Simona Giuseppe 21 851 pts Level 10
#273 Kostas Petridis 21 791 pts Level 8
#274 Gian Paolo Gualdoni 21 758 pts Level 8
#275 Victoria Tango 21 705 pts Level 9
#276 Mariano Icasati Johanson 21 701 pts Level 10
#277 Serdar Hizal 21 680 pts Level 12
#278 Alessandra Ungaro 21 362 pts Level 9
#279 rumpf stephane 21 277 pts Level 8
#280 Fabrice Knecht 21 272 pts Level 7
#281 RU Dj 21 239 pts Level 9
#282 Mohamed Ibrahim 21 234 pts Level 11
#283 Marlou Pilou 21 226 pts Level 10
#284 Katrin Meyer 21 201 pts Level 9
#285 Johan aka TangoDJ Jé 21 012 pts Level 9
#286 SANDRA ORTEGA 21 011 pts Level 9
#287 Salvador Cordoba 21 011 pts Level 9
#288 Dimitra Zakaki 21 002 pts Level 10
#289 Kubuntu Olguin 21 001 pts Level 10
#290 Andrew Evans 20 999 pts Level 12
#291 Benj Lay 20 983 pts Level 11
#292 eua dalloway 20 948 pts Level 8
#293 Jo Tuares 20 891 pts Level 10
#294 Sergio Carabajal 20 859 pts Level 8
#295 poupée boluda 20 828 pts Level 10
#296 Bengt Backlund 20 792 pts Level 9
#297 Gizem Vural 20 773 pts Level 9
#298 Yana Savina 20 609 pts Level 10
#299 René Wüest 20 550 pts Level 8
#300 Hanh Hoang 20 526 pts Level 11
#301 Andreea Vieru 20 507 pts Level 9
#302 Stavros Chersoniotakis 20 506 pts Level 9
#303 Laura Christina 20 403 pts Level 16
#304 Angelika Preißer 20 332 pts Level 10
#305 Maria Vaitso 20 306 pts Level 11
#306 Ricardo Grünewald 20 250 pts Level 16
#307 Lucia Petkovic 20 161 pts Level 9
#308 Сергей Сохненко 20 120 pts Level 9
#309 mariana sanchez 20 078 pts Level 8
#310 Daniel Kubas 20 025 pts Level 16
#311 Dominique Denoel 19 929 pts Level 15
#312 Caramele Sucre 19 887 pts Level 10
#313 Elena Cappelli 19 817 pts Level 8
#314 Sébastien 19 800 pts Level 16
#315 Leandros Zoidis 19 751 pts Level 11
#316 In Orbit 19 578 pts Level 7
#317 Bräm Theres 19 568 pts Level 8
#318 Vittorio Ambrosini 19 554 pts Level 10
#319 Loic Vix 19 508 pts Level 11
#320 KALLI KAKAVOU 19 507 pts Level 9
#321 ΧΡΗΣΤΟΣ ΚΟΡΟΜΗΛΑΣ 19 375 pts Level 10
#322 Stephan 19 304 pts Level 16
#323 TangoMiAmor Genève 19 244 pts Level 11
#324 Carlos Mario Urrego Gaviria 19 209 pts Level 7
#325 Lars-Åke Gustafsson 19 201 pts Level 7
#326 Luca Ortolan 19 112 pts Level 10
#327 Giorgos Kakouris 19 057 pts Level 8
#328 Murat Gurmen 19 013 pts Level 9
#329 直敬 横見 18 922 pts Level 10
#330 René Bøgh-Larsen 18 750 pts Level 7
#331 denise merlini 18 735 pts Level 8
#332 Pawel Skibinski 18 696 pts Level 9
#333 C M 18 641 pts Level 8
#334 adrien legendre 18 578 pts Level 10
#335 Lena Ag 18 529 pts Level 10
#336 Алексей Дудко 18 518 pts Level 8
#337 Smagdu Bibigon 18 448 pts Level 9
#338 Grigor 18 395 pts Level 14
#339 Ani Chankotadze 18 383 pts Level 9
#340 Susana Aguilar 18 260 pts Level 9
#341 Alessandra Felici 18 160 pts Level 7
#342 Bruno Arini 18 098 pts Level 8
#343 markus silberblatt 18 084 pts Level 10
#344 Brigitte Donny 18 082 pts Level 9
#345 Daniela López 17 954 pts Level 7
#346 Panagiotis CH 17 876 pts Level 10
#347 Gigi Vernazza 17 812 pts Level 9
#348 Vivian 17 767 pts Level 11
#349 Nikita Ivanov 17 588 pts Level 11
#350 AnGri Mal Di 17 562 pts Level 8
#351 Rm Mr 17 487 pts Level 11
#352 Salvatore Bertuccelli 17 423 pts Level 11
#353 Javier López 17 407 pts Level 10
#354 Francois Fauque 17 289 pts Level 9
#355 Pascal Artango 17 082 pts Level 10
#356 vittorio stasiu 17 048 pts Level 8
#357 Emi Longa 17 023 pts Level 9
#358 Paul Lizard 16 748 pts Level 9
#359 Dimitrios Kanavouras 16 717 pts Level 8
#360 bob du grand 8 16 674 pts Level 8
#361 Lorena Gaido 16 524 pts Level 8
#362 Tourist 604 16 453 pts Level 11
#363 Natascha Evah 16 296 pts Level 8
#364 Romain L 16 264 pts Level 8
#365 Pola Frankiewicz 16 208 pts Level 11
#366 Anna Russo Salvatore 16 207 pts Level 8
#367 Theresa 16 200 pts Level 15
#368 Georges Ballu 16 155 pts Level 9
#369 Pavle Horvat 16 148 pts Level 8
#370 Anthony Ramos 16 124 pts Level 9
#371 bassem fakhfakh 16 113 pts Level 7
#372 Andrey Klimovich 15 665 pts Level 8
#373 Lidia Sosnova 15 501 pts Level 8
#374 Ilinca Maican 15 428 pts Level 8
#375 LeonhardJ 15 400 pts Level 15
#376 Christian Vassiou 15 388 pts Level 7
#377 Tanya 15 374 pts Level 10
#378 Amedeo Gianfrancesco 15 357 pts Level 8
#379 Iza Iza 15 247 pts Level 7
#380 Patricia Vignolles 15 155 pts Level 9
#381 Ma Mondi 15 103 pts Level 11
#382 NOELIA CHIAPPERO 15 097 pts Level 8
#383 Julie Le Berre 14 979 pts Level 8
#384 Janus Jana 14 843 pts Level 9
#385 Katerina Nikol 14 796 pts Level 8
#386 Alicja Mikołajczyk 14 742 pts Level 11
#387 Tudor Dumitran 14 556 pts Level 8
#388 martine cambour 14 545 pts Level 7
#389 Raul Lenardon 14 447 pts Level 8
#390 alexandra 14 400 pts Level 15
#391 Ricardo 14 392 pts Level 8
#392 Mary Pez 14 311 pts Level 9
#393 Laura Roversi 14 280 pts Level 9
#394 Lavinia Torrebruno 14 279 pts Level 10
#395 Mia Louise 14 248 pts Level 8
#396 Myrto Petropoulou 14 188 pts Level 8
#397 ELA ELA 14 123 pts Level 8
#398 Анастасия Старосельцева 13 935 pts Level 11
#399 Ghass Ben 13 934 pts Level 8
#400 Eugen Vonfranzen 13 898 pts Level 8
#401 Donata Fossi 13 570 pts Level 8
#402 Paola Cccccc 13 427 pts Level 7
#403 Argentano von Klapas 13 304 pts Level 8
#404 Paloma Arranz 13 143 pts Level 8
#405 Loredana Di Leta 13 059 pts Level 7
#406 Minicilli Jean 13 052 pts Level 10
#407 Andromeda Medy 12 648 pts Level 8
#408 lecrig lecrig 12 616 pts Level 8
#409 Villa Maria 12 537 pts Level 7
#410 J.Christophe Neis 12 501 pts Level 8
#411 Antonio Davì 11 672 pts Level 8
#412 Lara Cantini 11 364 pts Level 7
#413 Cosimo Caruso 11 189 pts Level 8
#414 Maurizio Trillo 11 060 pts Level 8
#415 Ekin Koç 10 553 pts Level 7
#416 matteo matte 9 252 pts Level 7
#417 Ilnur Akchurin 8 988 pts Level 7
#418 Gregory Diaz 1 186 pts Level 7
#1 Brown Soltado 639 435 pts Level 6
#2 Jose Diaz Diez 34 224 pts Level 7
#3 Manuel Martínez 26 829 pts Level 7
#4 Vlada Radivojević 24 927 pts Level 7
#5 MGD GL 23 266 pts Level 8
#6 Justyna Jedrzejewska 22 940 pts Level 7
#7 Giovanni Poddighe 22 700 pts Level 8
#8 Josep Paradell Reig 21 569 pts Level 7
#9 Hubert Quatreville 21 043 pts Level 7
#10 Till Reckert 20 512 pts Level 7
#11 Maria Cristina Schiavone 20 480 pts Level 5
#12 Francesca Mergoni 20 451 pts Level 7
#13 Stipe Curlin 20 449 pts Level 6
#14 Yulia Oseledko 20 356 pts Level 7
#15 vale c 20 111 pts Level 8
#16 Lise BARGUIL 20 010 pts Level 6
#17 Gabriel Piñeiro 19 598 pts Level 7
#18 Marie Tavernier 18 773 pts Level 6
#19 Ceki Murat Mizrahitokatlı 18 508 pts Level 6
#20 donna 18 269 pts Level 11
#21 Tommasi Marc 17 893 pts Level 11
#22 Кирилл 17 731 pts Level 7
#23 Xwevla Yenirce 17 644 pts Level 7
#24 Alejandro Vicente-Grabovetsky 17 553 pts Level 11
#25 Rodrigo Herrero 17 533 pts Level 8
#26 Lucas 17 506 pts Level 8
#27 Ferd Taner 17 505 pts Level 7
#28 Luka Radunović 17 484 pts Level 7
#29 Gabriele De Chiara 17 241 pts Level 8
#30 reinaldo soto 17 066 pts Level 8
#31 Milonguero Gol 17 022 pts Level 8
#32 Rashmi Singh 17 018 pts Level 7
#33 luna estanochede 16 950 pts Level 7
#34 Jonathan Ropiequet 16 854 pts Level 5
#35 theo _ 16 451 pts Level 11
#36 Gottfried Reinsperger 16 419 pts Level 8
#37 Jorge Jimenez 16 388 pts Level 7
#38 Pedro Mastroianni 16 195 pts Level 7
#39 JUAN CAPADURO 16 055 pts Level 10
#40 Diane Liu 16 000 pts Level 8
#41 Audrey CREMOUX 15 909 pts Level 11
#42 ariel larenas 15 908 pts Level 7
#43 simone taddei 15 834 pts Level 10
#44 Simone Pecetta 15 824 pts Level 10
#45 Gi Gio Ath 15 753 pts Level 5
#46 emrah ilhan 15 692 pts Level 7
#47 Agata Chalupnik 15 667 pts Level 7
#48 Faik Tekin Asal 15 629 pts Level 8
#49 Sylvain Millet 15 537 pts Level 6
#50 Ani Andreani 15 485 pts Level 7
#51 Jonathan Varela 15 385 pts Level 8
#52 Tango Fauno 15 360 pts Level 13
#53 Michał Kaczmarek 15 290 pts Level 7
#54 Neltron Coniglio 15 261 pts Level 8
#55 Iv Manos 15 206 pts Level 10
#56 Clem Clé mence 15 137 pts Level 6
#57 La Scidà 14 989 pts Level 14
#58 alrecordartu sonrisa 14 977 pts Level 7
#59 Uroš Počivavšek 14 973 pts Level 7
#60 Mateo 14 889 pts Level 7
#61 Manolo Berdonces 14 840 pts Level 7
#62 Fedele Pastore 14 700 pts Level 8
#63 Magin Exposito 14 692 pts Level 11
#64 Elisabetta Iorio 14 616 pts Level 7
#65 Steve Correl 14 600 pts Level 6
#66 ANDREA Giunchi 14 474 pts Level 5
#67 francesca mergoni 14 413 pts Level 11
#68 Selene H. 14 307 pts Level 8
#69 Maria Kownacka 14 227 pts Level 7
#70 Anastasia Rotar 14 224 pts Level 11
#71 Nat Li 14 045 pts Level 8
#72 lu anto 13 967 pts Level 10
#73 Aniello Valentino 13 937 pts Level 7
#74 Barbara D'Agostino 13 928 pts Level 11
#75 Stephanie Tagini Romeo 13 896 pts Level 7
#76 Luca Vairo 13 886 pts Level 7
#77 Essa Ioana 13 867 pts Level 7
#78 Manuk Colakyan 13 647 pts Level 6
#79 Steve Piliero 13 635 pts Level 7
#80 martin mendez 13 633 pts Level 6
#81 Zzzzzzzz Lllllllllll 13 627 pts Level 6
#82 Chamaco TangoDj 13 616 pts Level 13
#83 Nacho Scabino 13 570 pts Level 7
#84 Stamatis Katharopoulos 13 552 pts Level 7
#85 Аля Силаева 13 542 pts Level 8
#86 vica papp 13 512 pts Level 7
#87 Lorenzo Garuti 13 466 pts Level 7
#88 Zizi Marini 13 454 pts Level 7
#89 Enrico Cafaro 13 406 pts Level 4
#90 gazelle berlin 13 374 pts Level 8
#91 Maurizio Melito 13 352 pts Level 7
#92 Ivane Stepanashvili 13 328 pts Level 8
#93 Fabrizio Russo 13 311 pts Level 7
#94 Christian Suarez 13 269 pts Level 7
#95 Irina Mankova 13 197 pts Level 10
#96 Andrea Granà 13 186 pts Level 8
#97 Francesco Rosi 13 122 pts Level 8
#98 Ricardo Tan 13 050 pts Level 6
#99 Acevedo Santiago 13 023 pts Level 6
