SPIELERRANKING
GURUS
#1 | Patricia Fandiño | 1 134 460 pts | Level 16 |
#2 | Maurice Giachetti | 1 048 034 pts | Level 19 |
#3 | Alfredo Petruzzelli | 1 001 568 pts | Level 20 |
#4 | Marcin Blazejewski | 600 019 pts | Level 18 |
#5 | Carlos Guzman Hurtado | 521 050 pts | Level 14 |
#6 | Corrado Grasselli | 518 236 pts | Level 16 |
#7 | Vicky Steptoe | 480 016 pts | Level 16 |
#8 | Alfredo Petruzzelli | 456 470 pts | Level 19 |
#9 | Julio Robles Morell | 436 996 pts | Level 17 |
#10 | Serioga Kucherjavij | 436 161 pts | Level 15 |
#11 | Francisco Hernandez | 323 287 pts | Level 18 |
#12 | Carlitos Wayne | 259 606 pts | Level 15 |
#13 | Giò iLFuz | 252 251 pts | Level 16 |
#14 | leonardo cavezza | 211 319 pts | Level 15 |
#15 | Cayetano Di Sarli | 201 586 pts | Level 15 |
#16 | Paolino Fierro | 138 154 pts | Level 14 |
#17 | Vladimír Dudr | 136 449 pts | Level 15 |
#18 | Mehmet Gündüz | 114 982 pts | Level 15 |
#19 | dora doradistria | 112 315 pts | Level 14 |
#20 | Salvatore Papa | 112 302 pts | Level 16 |
#21 | geuens rudy | 107 099 pts | Level 14 |
#22 | Nacha L | 107 013 pts | Level 14 |
#23 | Dorota Zyskowska | 94 741 pts | Level 14 |
#24 | Jorge Albornoz | 92 214 pts | Level 14 |
#25 | Konrad Verelst | 74 780 pts | Level 14 |
#26 | Victortangos Barrios | 69 579 pts | Level 14 |
#27 | Ede .. | 59 155 pts | Level 14 |
#28 | Александра Куликова | 57 552 pts | Level 14 |
#29 | Trompito Remualdi | 56 206 pts | Level 14 |
#30 | Pedro Guridi V | 47 517 pts | Level 17 |
#31 | Fernando DE LUTIIS | 41 888 pts | Level 14 |
#32 | Oleksandra Osadcha | 37 568 pts | Level 14 |
#33 | Federico Vienni | 36 040 pts | Level 14 |
#34 | Darek Z. Rychlewicz | 35 868 pts | Level 14 |
#35 | Nero Kim | 28 500 pts | Level 17 |
#36 | Monika Feil | 26 425 pts | Level 14 |
#37 | Don Aniceto | 26 350 pts | Level 17 |
#38 | CarloC Car | 22 710 pts | Level 15 |
#39 | Laura Christina | 20 403 pts | Level 16 |
#40 | Ricardo Grünewald | 20 250 pts | Level 16 |
#41 | Daniel Kubas | 20 025 pts | Level 16 |
#42 | Dominique Denoel | 19 929 pts | Level 15 |
#43 | Sébastien | 19 800 pts | Level 16 |
#44 | Stephan | 19 304 pts | Level 16 |
#45 | Grigor | 18 395 pts | Level 14 |
#46 | Ashvin Iyer | 16 416 pts | Level 15 |
#47 | Theresa | 16 200 pts | Level 15 |
#48 | LeonhardJ | 15 400 pts | Level 15 |
#49 | La Scidà | 14 989 pts | Level 14 |
#50 | alexandra | 14 400 pts | Level 15 |
#51 | Mateo | 11 725 pts | Level 14 |
FORTGESCHRITTENE
#1 | Daniel Roth | 1 250 036 pts | Level 13 |
#2 | Mirjana Kling | 1 240 333 pts | Level 13 |
#3 | El Tanguerinino ☯︎ | 1 153 762 pts | Level 10 |
#4 | semizoglou olga | 1 102 916 pts | Level 10 |
#5 | Trajche Simonoski | 708 204 pts | Level 11 |
#6 | Dariusz Rychlewicz | 612 543 pts | Level 11 |
#7 | sara sarodda | 565 848 pts | Level 11 |
#8 | Chakkaluss Kha | 477 135 pts | Level 10 |
#9 | Nieves Fernandez | 468 786 pts | Level 13 |
#10 | Emir Ljaljević | 387 481 pts | Level 11 |
#11 | Andrei Cazanbaev | 365 813 pts | Level 11 |
#12 | Alex Chornyy | 324 751 pts | Level 13 |
#13 | Fred Alart | 307 032 pts | Level 13 |
#14 | Rodrigo Herrero | 277 054 pts | Level 13 |
#15 | Вячеслав Дубынин | 268 930 pts | Level 10 |
#16 | volkan tanyeli | 266 398 pts | Level 13 |
#17 | Fred van Gestel | 260 082 pts | Level 11 |
#18 | Alejandro Prozzi | 256 049 pts | Level 11 |
#19 | Umberto Principale | 227 453 pts | Level 13 |
#20 | Karin Valle Bordes | 217 239 pts | Level 10 |
#21 | Bjarne Jørgensen | 205 755 pts | Level 10 |
#22 | Cyros Lisar | 189 195 pts | Level 10 |
#23 | leon anibal correa muñoz | 174 386 pts | Level 10 |
#24 | Rudy Palugan | 166 826 pts | Level 11 |
#25 | Gerd Bracht | 149 770 pts | Level 10 |
#26 | Svetlana Becker | 145 773 pts | Level 11 |
#27 | Christian I | 145 053 pts | Level 13 |
#28 | Clerita Perret | 137 760 pts | Level 11 |
#29 | Елена Оришич | 136 436 pts | Level 11 |
#30 | stefano cirrito | 133 822 pts | Level 13 |
#31 | Michele RACANELLA | 126 083 pts | Level 10 |
#32 | Heinz Süsselbeck | 124 529 pts | Level 10 |
#33 | Anastasia | 118 196 pts | Level 13 |
#34 | S M | 116 180 pts | Level 13 |
#35 | Franco Garnero | 113 168 pts | Level 10 |
#36 | Antonio Bonavena | 110 385 pts | Level 11 |
#37 | stefano grappelli | 107 718 pts | Level 11 |
#38 | Edyta Szczepanska | 107 257 pts | Level 8 |
#39 | Katerina Yegorenkova | 107 075 pts | Level 10 |
#40 | tango libre | 105 017 pts | Level 11 |
#41 | Antonio VELLA | 104 521 pts | Level 11 |
#42 | Pizzinato Massimiliano | 100 525 pts | Level 11 |
#43 | Martine Bovo | 96 791 pts | Level 8 |
#44 | Andrea Diomede | 94 622 pts | Level 11 |
#45 | Amélie XU | 87 998 pts | Level 11 |
#46 | Xwevla Yenirce | 87 511 pts | Level 10 |
#47 | Fabrizio Bianchi | 85 442 pts | Level 10 |
#48 | Cristiano Contin | 85 030 pts | Level 8 |
#49 | Gisela Müller | 79 112 pts | Level 8 |
#50 | Manuel Tango | 78 919 pts | Level 13 |
#51 | Federico Vessella | 78 508 pts | Level 11 |
#52 | pasquale lomasto | 77 639 pts | Level 13 |
#53 | zmaj ljubljanski | 77 368 pts | Level 8 |
#54 | Edison Lucas | 77 295 pts | Level 10 |
#55 | Vitali Averchanka | 73 467 pts | Level 10 |
#56 | Desde el alma | 70 778 pts | Level 11 |
#57 | Pietro Greco | 70 346 pts | Level 12 |
#58 | Timos Slavidis | 69 515 pts | Level 12 |
#59 | Denis Tango | 69 465 pts | Level 11 |
#60 | KD2 IBE | 65 384 pts | Level 13 |
#61 | Levan Gomelauri | 63 771 pts | Level 12 |
#62 | Federico Remualdi | 63 700 pts | Level 13 |
#63 | Cathy Knowlton | 62 976 pts | Level 13 |
#64 | Aimée Zuniga | 61 324 pts | Level 13 |
#65 | Leah Rosenblum | 61 038 pts | Level 13 |
#66 | Ulrike Oster | 60 605 pts | Level 10 |
#67 | Vince Massa | 60 420 pts | Level 11 |
#68 | Dol Tannia | 60 316 pts | Level 11 |
#69 | Tianna Nikolaou | 60 264 pts | Level 8 |
#70 | Astrid Semeliker | 59 641 pts | Level 8 |
#71 | sonia _ | 59 624 pts | Level 11 |
#72 | Kristinn Jónsson | 59 362 pts | Level 8 |
#73 | Luisa Della Porta | 56 491 pts | Level 10 |
#74 | Felix Wu | 56 258 pts | Level 13 |
#75 | Ailin Rutchle | 55 484 pts | Level 11 |
#76 | karo l | 55 395 pts | Level 12 |
#77 | Gianni Iadanza | 54 950 pts | Level 8 |
#78 | Pasquale Siniscalco | 54 331 pts | Level 13 |
#79 | joe mainman | 52 375 pts | Level 8 |
#80 | Israel Quezada | 52 136 pts | Level 12 |
#81 | Morten Wadstrøm | 52 131 pts | Level 8 |
#82 | Andi Tango | 51 961 pts | Level 10 |
#83 | Dag Stenvoll | 51 448 pts | Level 13 |
#84 | Michael Hayes | 50 035 pts | Level 10 |
#85 | Ricciardi Aho | 49 062 pts | Level 13 |
#86 | Aleksandra Walczak | 48 926 pts | Level 8 |
#87 | Stratos Lik | 48 552 pts | Level 11 |
#88 | Fede Tamburini | 48 373 pts | Level 11 |
#89 | Mirko Hugo | 48 190 pts | Level 12 |
#90 | Anne Camacho | 47 674 pts | Level 11 |
#91 | Sabine Oswald | 47 612 pts | Level 10 |
#92 | JORGE Iacov | 47 180 pts | Level 13 |
#93 | Che Guevara CheChe | 46 531 pts | Level 13 |
#94 | Veronica Bares | 46 208 pts | Level 13 |
#95 | Daniël Schoolmeesters | 46 089 pts | Level 10 |
#96 | Elisabeth Dussaud | 45 727 pts | Level 11 |
#97 | sergio nuñez | 45 407 pts | Level 13 |
#98 | Sa Wu | 45 372 pts | Level 12 |
#99 | Lara Croft | 45 327 pts | Level 11 |
#100 | Tilo Pätzolt | 44 832 pts | Level 10 |
#101 | Katya Kohts | 44 438 pts | Level 13 |
#102 | mercedes viejobueno | 44 213 pts | Level 8 |
#103 | Veronika Demjanová | 44 040 pts | Level 13 |
#104 | Carlos di Sarli | 43 583 pts | Level 13 |
#105 | Pipa Nqn | 43 570 pts | Level 13 |
#106 | Ganso Gustavo | 42 205 pts | Level 11 |
#107 | Diego Arroyave | 41 775 pts | Level 11 |
#108 | Enrique Aolonis | 41 725 pts | Level 13 |
#109 | Andrea Berenquena | 41 253 pts | Level 10 |
#110 | Paco 974 | 41 062 pts | Level 13 |
#111 | Elena Ravicini | 40 882 pts | Level 10 |
#112 | debora giusti | 40 447 pts | Level 13 |
#113 | Tasos Niou | 40 443 pts | Level 13 |
#114 | dora distria | 40 398 pts | Level 12 |
#115 | Una Chen | 40 130 pts | Level 10 |
#116 | Edmundo Meteoro | 39 832 pts | Level 12 |
#117 | Gianina Druta | 39 781 pts | Level 11 |
#118 | Rabbit Rabbit | 39 354 pts | Level 13 |
#119 | Marina Mikhailova | 38 725 pts | Level 10 |
#120 | Jamie Lin | 38 131 pts | Level 11 |
#121 | Raffaele Prota | 37 809 pts | Level 8 |
#122 | Els De Wilde | 37 754 pts | Level 11 |
#123 | Annalisa Pellegrini | 37 753 pts | Level 10 |
#124 | Palomita Blanca | 37 699 pts | Level 11 |
#125 | Carlo Gardini | 37 642 pts | Level 13 |
#126 | Mariella La | 37 613 pts | Level 13 |
#127 | Антон Волочков | 37 254 pts | Level 13 |
#128 | Giannis Lado | 37 060 pts | Level 11 |
#129 | massimilianoo Pizzinato | 36 803 pts | Level 12 |
#130 | Leonie Müllersche | 36 642 pts | Level 11 |
#131 | Carlos di Sarli | 36 327 pts | Level 12 |
#132 | Luka Lovrić | 36 086 pts | Level 10 |
#133 | Georgios Rakitzis | 35 516 pts | Level 11 |
#134 | Zuzana | 35 405 pts | Level 10 |
#135 | Jorge DiSarli | 35 286 pts | Level 10 |
#136 | Nikolas Dimitropoulos | 35 172 pts | Level 13 |
#137 | El Jere cordoba | 34 955 pts | Level 13 |
#138 | Ricardo Regidor | 34 932 pts | Level 10 |
#139 | Karino | 34 916 pts | Level 12 |
#140 | Angeliki Markogiannaki | 34 723 pts | Level 11 |
#141 | Ro Ladi | 34 290 pts | Level 12 |
#142 | lika chedia | 34 282 pts | Level 10 |
#143 | Aleksey Doro | 34 242 pts | Level 11 |
#144 | Carmine Sotiro | 34 219 pts | Level 8 |
#145 | Ceren Konukman | 33 939 pts | Level 8 |
#146 | Claudio Forte | 33 751 pts | Level 12 |
#147 | Tamar Tsilosani | 33 742 pts | Level 12 |
#148 | Thorsten Zoerner | 33 634 pts | Level 11 |
#149 | tita tango | 33 561 pts | Level 10 |
#150 | Johannes Kadar | 33 521 pts | Level 12 |
#151 | Serdar Hızal | 33 376 pts | Level 12 |
#152 | Bai He | 33 219 pts | Level 11 |
#153 | Matteo Antonietti | 33 201 pts | Level 9 |
#154 | Ignacio Cavalieri | 33 186 pts | Level 11 |
#155 | Isabel Xiaomin Chan | 33 150 pts | Level 12 |
#156 | Gianluca El Gringo | 33 004 pts | Level 9 |
#157 | Thomas Anagnostis | 32 973 pts | Level 11 |
#158 | Antonio Peraza | 32 956 pts | Level 10 |
#159 | davide palmisano | 32 937 pts | Level 12 |
#160 | Tiziano Franzoi | 32 856 pts | Level 12 |
#161 | Neelay Ch | 32 855 pts | Level 10 |
#162 | Antonello Teti | 32 853 pts | Level 10 |
#163 | Ekaterina Vladimirtseva | 32 784 pts | Level 11 |
#164 | Utku Küley | 32 750 pts | Level 12 |
#165 | M@X D | 32 556 pts | Level 10 |
#166 | Mon Mon | 32 262 pts | Level 12 |
#167 | Ambrogio Santo | 31 735 pts | Level 11 |
#168 | mahan | 31 730 pts | Level 12 |
#169 | Wiebke Janssen | 31 693 pts | Level 12 |
#170 | Bruno De Leon | 31 653 pts | Level 10 |
#171 | massimo sicali | 31 638 pts | Level 12 |
#172 | Athena Ieromnimon | 31 316 pts | Level 10 |
#173 | Massimo Marchetto | 31 271 pts | Level 10 |
#174 | Stéphane SG | 31 197 pts | Level 11 |
#175 | Eduardo Bautista | 31 149 pts | Level 11 |
#176 | Marcia Figueiredo | 31 082 pts | Level 11 |
#177 | Jost Budde | 31 010 pts | Level 11 |
#178 | Puma Nogueira Tango | 30 948 pts | Level 12 |
#179 | Margaux Dussaud | 30 871 pts | Level 11 |
#180 | Hugo Serbali | 30 642 pts | Level 12 |
#181 | Ruben Iraola | 30 317 pts | Level 11 |
#182 | Chiara DG | 30 227 pts | Level 8 |
#183 | Ilene Marder | 30 099 pts | Level 11 |
#184 | Igor Chirochkin | 30 048 pts | Level 11 |
#185 | Philippe Bouillé | 29 911 pts | Level 13 |
#186 | Sára Trujillo | 29 889 pts | Level 12 |
#187 | Dilara Oz | 29 865 pts | Level 10 |
#188 | Stella Yiannis | 29 791 pts | Level 12 |
#189 | Roberto Acsedrev | 29 680 pts | Level 12 |
#190 | Marcin Be | 29 492 pts | Level 12 |
#191 | Natalia Domaradzka | 29 479 pts | Level 10 |
#192 | Lunático | 29 287 pts | Level 10 |
#193 | tosca lussu | 29 157 pts | Level 11 |
#194 | Walter Comba | 29 130 pts | Level 12 |
#195 | Diego Godoy | 29 117 pts | Level 11 |
#196 | Ming Zhou | 28 982 pts | Level 11 |
#197 | Francesco Tagliabue | 28 890 pts | Level 10 |
#198 | Raimondo Balboni | 28 639 pts | Level 10 |
#199 | Juan Houblon | 28 604 pts | Level 8 |
#200 | CARMEN VILLAFUERTE | 28 590 pts | Level 10 |
#201 | Mario Tantotango | 28 467 pts | Level 10 |
#202 | Valerio Cardetta | 28 167 pts | Level 11 |
#203 | Παναγιώτης Κατάνιας | 28 125 pts | Level 10 |
#204 | Flemming Mortensen | 28 080 pts | Level 12 |
#205 | Laura Gong | 28 043 pts | Level 11 |
#206 | Paul Wagner | 27 953 pts | Level 11 |
#207 | Daniel Nowak | 27 593 pts | Level 12 |
#208 | Paxtibi Marce | 27 592 pts | Level 10 |
#209 | Yves-Pierre SENN | 27 563 pts | Level 11 |
#210 | Zuzka Zuzka | 27 563 pts | Level 11 |
#211 | Annick Pons | 27 471 pts | Level 8 |
#212 | Carlina Betfuse | 27 225 pts | Level 11 |
#213 | Carlos Estigarribia | 26 922 pts | Level 10 |
#214 | Karoli Inska | 26 749 pts | Level 11 |
#215 | DJ Bernardo BYC | 26 672 pts | Level 11 |
#216 | Enrico Malinverni | 26 602 pts | Level 11 |
#217 | francesc monforte | 26 567 pts | Level 12 |
#218 | Marco Nodari | 26 397 pts | Level 11 |
#219 | MaHan Mahan | 26 386 pts | Level 10 |
#220 | Biakki D'Agostinovoll | 26 310 pts | Level 10 |
#221 | Patrycja Kaminska | 26 029 pts | Level 11 |
#222 | Inken Saddouri | 25 858 pts | Level 8 |
#223 | Goktan Kantarcioglu | 25 852 pts | Level 10 |
#224 | Tango Lara | 25 836 pts | Level 12 |
#225 | Ivan Antonioli | 25 727 pts | Level 8 |
#226 | KI | 25 516 pts | Level 10 |
#227 | benjamin viejobueno | 25 433 pts | Level 8 |
#228 | Mateo Colò | 25 422 pts | Level 8 |
#229 | Lucila Castro | 25 383 pts | Level 8 |
#230 | Ju Machado | 25 226 pts | Level 10 |
#231 | Alan Spotti | 25 078 pts | Level 10 |
#232 | Andrea Paties | 24 897 pts | Level 8 |
#233 | Santiago Onel | 24 835 pts | Level 12 |
#234 | Irina Mez | 24 731 pts | Level 10 |
#235 | Lorena Rodriguez | 24 722 pts | Level 10 |
#236 | Claudia Liliana | 24 501 pts | Level 9 |
#237 | Marci Di Sante | 24 421 pts | Level 11 |
#238 | Antonio Carcavilla | 24 369 pts | Level 10 |
#239 | Vladimir Alymov | 24 357 pts | Level 10 |
#240 | brian falk | 24 241 pts | Level 9 |
#241 | Fernando Nah | 24 161 pts | Level 10 |
#242 | Cyrille Bonnet | 24 060 pts | Level 8 |
#243 | Ulrich Blumenthal | 23 987 pts | Level 10 |
#244 | Andrea Lopez | 23 926 pts | Level 10 |
#245 | Ernest Constant | 23 846 pts | Level 10 |
#246 | annaefede peruzzi | 23 841 pts | Level 11 |
#247 | marianna melino | 23 840 pts | Level 10 |
#248 | Lucas M | 23 838 pts | Level 10 |
#249 | Aurore hk | 23 804 pts | Level 11 |
#250 | Ashvin Iyer | 23 626 pts | Level 10 |
#251 | Maria Fernandes | 23 457 pts | Level 10 |
#252 | Giorgio Scattolini | 23 399 pts | Level 8 |
#253 | Robert Kandefer | 23 377 pts | Level 11 |
#254 | Patrizia Gasparin | 23 342 pts | Level 10 |
#255 | Antonia Tsatsouli | 23 285 pts | Level 10 |
#256 | MGD GL | 23 266 pts | Level 8 |
#257 | Valentina Furnari | 23 164 pts | Level 11 |
#258 | Giuseppe Lolli | 23 133 pts | Level 11 |
#259 | Tangomil Brons | 23 117 pts | Level 10 |
#260 | Rita Maria Rolando | 23 107 pts | Level 10 |
#261 | Apostolos Lev | 23 029 pts | Level 10 |
#262 | kjell frode hansen | 22 883 pts | Level 10 |
#263 | Sebastian Zanchez | 22 847 pts | Level 9 |
#264 | Anastasia Krivtsova | 22 722 pts | Level 11 |
#265 | Vale Dabruzzo | 22 694 pts | Level 10 |
#266 | Imre Lumiste | 22 666 pts | Level 11 |
#267 | Enrique Slosse | 22 666 pts | Level 9 |
#268 | Detlef Keltsch | 22 627 pts | Level 10 |
#269 | Leni Ituc | 22 620 pts | Level 10 |
#270 | Nicolas Crededio | 22 607 pts | Level 8 |
#271 | roberto ellero | 22 564 pts | Level 12 |
#272 | Ana C. Buyatti | 22 523 pts | Level 11 |
#273 | Angelo Parodi | 22 460 pts | Level 9 |
#274 | Andrey Klimovich | 22 323 pts | Level 10 |
#275 | Michele e Francesca | 22 191 pts | Level 12 |
#276 | Ιωάννης Λαδοπουλος | 22 169 pts | Level 8 |
#277 | Michele Scarlino | 22 144 pts | Level 12 |
#278 | Josias Müller | 22 044 pts | Level 8 |
#279 | Tango Peter | 21 971 pts | Level 12 |
#280 | Jacob Eggers | 21 964 pts | Level 11 |
#281 | Simona Giuseppe | 21 851 pts | Level 10 |
#282 | Kostas Petridis | 21 791 pts | Level 8 |
#283 | Gian Paolo Gualdoni | 21 758 pts | Level 8 |
#284 | Mariano Icasati Johanson | 21 701 pts | Level 10 |
#285 | Serdar Hizal | 21 680 pts | Level 12 |
#286 | rumpf stephane | 21 277 pts | Level 8 |
#287 | RU Dj | 21 239 pts | Level 9 |
#288 | Mohamed Ibrahim | 21 234 pts | Level 11 |
#289 | Marlou Pilou | 21 226 pts | Level 10 |
#290 | Katrin Meyer | 21 201 pts | Level 9 |
#291 | Johan aka TangoDJ Jé | 21 012 pts | Level 9 |
#292 | SANDRA ORTEGA | 21 011 pts | Level 9 |
#293 | Salvador Cordoba | 21 011 pts | Level 9 |
#294 | Dimitra Zakaki | 21 002 pts | Level 10 |
#295 | Kubuntu Olguin | 21 001 pts | Level 10 |
#296 | Andrew Evans | 20 999 pts | Level 12 |
#297 | Benj Lay | 20 983 pts | Level 11 |
#298 | eua dalloway | 20 948 pts | Level 8 |
#299 | Dario Carloni | 20 895 pts | Level 8 |
#300 | Sergio Carabajal | 20 859 pts | Level 8 |
#301 | poupée boluda | 20 828 pts | Level 10 |
#302 | Bengt Backlund | 20 792 pts | Level 9 |
#303 | Fabrice Knecht | 20 654 pts | Level 9 |
#304 | Yana Savina | 20 609 pts | Level 10 |
#305 | René Wüest | 20 550 pts | Level 8 |
#306 | Gizem Vural | 20 534 pts | Level 9 |
#307 | Hanh Hoang | 20 526 pts | Level 11 |
#308 | Andreea Vieru | 20 507 pts | Level 9 |
#309 | Stavros Chersoniotakis | 20 506 pts | Level 9 |
#310 | Angelika Preißer | 20 332 pts | Level 10 |
#311 | Lucia Petkovic | 20 161 pts | Level 9 |
#312 | Сергей Сохненко | 20 120 pts | Level 9 |
#313 | Yasmine Zhang | 20 117 pts | Level 8 |
#314 | Maria Vaitso | 20 114 pts | Level 10 |
#315 | vale c | 20 111 pts | Level 8 |
#316 | mariana sanchez | 20 078 pts | Level 8 |
#317 | Caramele Sucre | 19 887 pts | Level 10 |
#318 | Elena Cappelli | 19 817 pts | Level 8 |
#319 | Leandros Zoidis | 19 751 pts | Level 11 |
#320 | Giovanni Poddighe | 19 710 pts | Level 8 |
#321 | Vittorio Ambrosini | 19 554 pts | Level 10 |
#322 | Loic Vix | 19 508 pts | Level 11 |
#323 | KALLI KAKAVOU | 19 507 pts | Level 9 |
#324 | ΧΡΗΣΤΟΣ ΚΟΡΟΜΗΛΑΣ | 19 375 pts | Level 10 |
#325 | Alessandro Del Bene | 19 295 pts | Level 10 |
#326 | TangoMiAmor Genève | 19 244 pts | Level 11 |
#327 | Giorgos Kakouris | 19 057 pts | Level 8 |
#328 | Lars-Åke Gustafsson | 19 002 pts | Level 8 |
#329 | Luca Ortolan | 18 938 pts | Level 10 |
#330 | 直敬 横見 | 18 922 pts | Level 10 |
#331 | Carlos Mario Urrego Gaviria | 18 737 pts | Level 8 |
#332 | denise merlini | 18 735 pts | Level 8 |
#333 | Anna Dima | 18 708 pts | Level 9 |
#334 | Pawel Skibinski | 18 696 pts | Level 9 |
#335 | C M | 18 641 pts | Level 8 |
#336 | adrien legendre | 18 578 pts | Level 10 |
#337 | tec youn | 18 575 pts | Level 9 |
#338 | Lena Ag | 18 529 pts | Level 10 |
#339 | Алексей Дудко | 18 518 pts | Level 8 |
#340 | Smagdu Bibigon | 18 448 pts | Level 9 |
#341 | Victoria Tango | 18 412 pts | Level 8 |
#342 | Ani Chankotadze | 18 383 pts | Level 9 |
#343 | donna | 18 269 pts | Level 11 |
#344 | Susana Aguilar | 18 260 pts | Level 9 |
#345 | Bruno Arini | 18 098 pts | Level 8 |
#346 | markus silberblatt | 18 084 pts | Level 10 |
#347 | Brigitte Donny | 18 082 pts | Level 9 |
#348 | Tommasi Marc | 17 893 pts | Level 11 |
#349 | Panagiotis CH | 17 876 pts | Level 10 |
#350 | Gigi Vernazza | 17 812 pts | Level 9 |
#351 | Vivian | 17 767 pts | Level 11 |
#352 | Daniela López | 17 756 pts | Level 8 |
#353 | René Bøgh-Larsen | 17 750 pts | Level 10 |
#354 | Katerina Yegorenkova | 17 705 pts | Level 8 |
#355 | Nikita Ivanov | 17 588 pts | Level 11 |
#356 | AnGri Mal Di | 17 562 pts | Level 8 |
#357 | Alejandro Vicente-Grabovetsky | 17 553 pts | Level 11 |
#358 | Rodrigo Herrero | 17 533 pts | Level 8 |
#359 | Rm Mr | 17 487 pts | Level 11 |
#360 | Salvatore Bertuccelli | 17 423 pts | Level 11 |
#361 | Javier López | 17 407 pts | Level 10 |
#362 | Francois Fauque | 17 289 pts | Level 9 |
#363 | Gabriele De Chiara | 17 241 pts | Level 8 |
#364 | Pascal Artango | 17 082 pts | Level 10 |
#365 | reinaldo soto | 17 066 pts | Level 8 |
#366 | vittorio stasiu | 17 048 pts | Level 8 |
#367 | Emi Longa | 17 023 pts | Level 9 |
#368 | Milonguero Gol | 17 022 pts | Level 8 |
#369 | Paul Lizard | 16 748 pts | Level 9 |
#370 | Dimitrios Kanavouras | 16 717 pts | Level 8 |
#371 | bob du grand 8 | 16 674 pts | Level 8 |
#372 | Lorena Gaido | 16 524 pts | Level 8 |
#373 | Tourist 604 | 16 453 pts | Level 11 |
#374 | theo _ | 16 451 pts | Level 11 |
#375 | Natascha Evah | 16 296 pts | Level 8 |
#376 | Romain L | 16 264 pts | Level 8 |
#377 | Pola Frankiewicz | 16 208 pts | Level 11 |
#378 | Anna Russo Salvatore | 16 207 pts | Level 8 |
#379 | Georges Ballu | 16 155 pts | Level 9 |
#380 | JUAN CAPADURO | 16 055 pts | Level 10 |
#381 | Diane Liu | 16 000 pts | Level 8 |
#382 | bassem fakhfakh | 15 991 pts | Level 8 |
#383 | Audrey CREMOUX | 15 909 pts | Level 11 |
#384 | simone taddei | 15 834 pts | Level 10 |
#385 | Simone Pecetta | 15 824 pts | Level 10 |
#386 | Andrey Klimovich | 15 665 pts | Level 8 |
#387 | Faik Tekin Asal | 15 629 pts | Level 8 |
#388 | Lidia Sosnova | 15 501 pts | Level 8 |
#389 | Jonathan Varela | 15 385 pts | Level 8 |
#390 | Tanya | 15 374 pts | Level 10 |
#391 | Tango Fauno | 15 360 pts | Level 13 |
#392 | Amedeo Gianfrancesco | 15 357 pts | Level 8 |
#393 | Neltron Coniglio | 15 261 pts | Level 8 |
#394 | Iv Manos | 15 206 pts | Level 10 |
#395 | Patricia Vignolles | 15 155 pts | Level 9 |
#396 | Ma Mondi | 15 103 pts | Level 11 |
#397 | NOELIA CHIAPPERO | 15 097 pts | Level 8 |
#398 | André Aulagnier | 15 012 pts | Level 8 |
#399 | Julie Le Berre | 14 979 pts | Level 8 |
#400 | janusniq@gmail.com Jana | 14 843 pts | Level 9 |
#401 | Alicja Mikołajczyk | 14 742 pts | Level 11 |
#402 | Fedele Pastore | 14 700 pts | Level 8 |
#403 | Magin Exposito | 14 692 pts | Level 11 |
#404 | Tudor Dumitran | 14 556 pts | Level 8 |
#405 | Raul Lenardon | 14 447 pts | Level 8 |
#406 | francesca mergoni | 14 413 pts | Level 11 |
#407 | Ricardo | 14 392 pts | Level 8 |
#408 | Mary Pez | 14 311 pts | Level 9 |
#409 | Selene H. | 14 307 pts | Level 8 |
#410 | Laura Roversi | 14 280 pts | Level 9 |
#411 | Lavinia Torrebruno | 14 279 pts | Level 10 |
#412 | Mia Louise | 14 248 pts | Level 8 |
#413 | Anastasia Rotar | 14 224 pts | Level 11 |
#414 | Myrto Petropoulou | 14 188 pts | Level 8 |
#415 | Iwona Piwońska | 14 150 pts | Level 8 |
#416 | ELA ELA | 14 123 pts | Level 8 |
#417 | Nat Li | 14 045 pts | Level 8 |
#418 | lu anto | 13 967 pts | Level 10 |
#419 | Анастасия Старосельцева | 13 935 pts | Level 11 |
#420 | Ghass Ben | 13 934 pts | Level 8 |
#421 | Barbara D'Agostino | 13 928 pts | Level 11 |
#422 | Eugen Vonfranzen | 13 898 pts | Level 8 |
#423 | Chamaco TangoDj | 13 616 pts | Level 13 |
#424 | Donata Fossi | 13 570 pts | Level 8 |
#425 | Аля Силаева | 13 542 pts | Level 8 |
#426 | gazelle berlin | 13 374 pts | Level 8 |
#427 | Ivane Stepanashvili | 13 328 pts | Level 8 |
#428 | Argentano von Klapas | 13 304 pts | Level 8 |
#429 | Irina Mankova | 13 197 pts | Level 10 |
#430 | Andrea Granà | 13 186 pts | Level 8 |
#431 | Paloma Arranz | 13 143 pts | Level 8 |
#432 | Aniello Valentino | 13 097 pts | Level 8 |
#433 | Minicilli Jean | 13 052 pts | Level 10 |
#434 | Lydia Kakabakou | 12 986 pts | Level 10 |
#435 | Edmond B | 12 910 pts | Level 11 |
#436 | Andromeda Medy | 12 648 pts | Level 8 |
#437 | lecrig lecrig | 12 616 pts | Level 8 |
#438 | J.Christophe Neis | 12 501 pts | Level 8 |
#439 | La Mi | 12 491 pts | Level 8 |
